Gewebespezifikationen Industriesiebe
Hauptsorten Industriesiebe Quadratmaschengewebe
Haver & Boecker produziert und bevorratet eine große Bandbreite an Standarddrahtgeweben nach Norm ISO 14 315 und ISO 9044 als Quadrat- und Rechteckmaschengewebe sowie Spezialgewebe, so dass Sie für jede Herausforderung die passende Maschenweite finden.
Weitere Spezifikationen sind jederzeit auf Anfrage lieferbar.
Quadratmaschen | |||
---|---|---|---|
Maschenweite | Drahtdurchmesser | Gewicht | Relative offene Siebfläche |
w | d | G | Ao |
mm | mm | kg/m² | % |
0,025 | 0,025 | 0,16 | 25 |
0,032 | 0,025 | 0,14 | 32 |
0,036 | 0,028 | 0,16 | 32 |
0,038 | 0,025 | 0,13 | 36 |
0,050 | 0,028 | 0,13 | 41 |
0,063 | 0,040 | 0,20 | 37 |
0,071 | 0,050 | 0,26 | 34 |
0,075 | 0,050 | 0,28 | 36 |
0,080 | 0,050 | 0,24 | 38 |
0,090 | 0,050 | 0,23 | 41 |
0,100 | 0,063 | 0,31 | 38 |
0,112 | 0,071 | 0,35 | 38 |
0,125 | 0,080 | 0,40 | 37 |
0,140 | 0,067 | 0,28 | 46 |
0,160 | 0,100 | 0,49 | 38 |
0,200 | 0,125 | 0,61 | 38 |
0,224 | 0,125 | 0,57 | 41 |
0,250 | 0,125 | 0,53 | 44 |
0,250 | 0,140 | 0,64 | 41 |
0,315 | 0,160 | 0,68 | 44 |
0,315 | 0,200 | 0,99 | 37 |
0,355 | 0,125 | 0,41 | 55 |
0,400 | 0,125 | 0,38 | 58 |
0,400 | 0,180 | 0,71 | 48 |
0,400 | 0,200 | 0,85 | 44 |
0,425 | 0,125 | 0,36 | 60 |
0,450 | 0,200 | 0,78 | 48 |
0,500 | 0,125 | 0,32 | 64 |
0,500 | 0,250 | 1,06 | 44 |
0,500 | 0,315 | 1,55 | 38 |
0,530 | 0,125 | 0,30 | 66 |
0,560 | 0,125 | 0,29 | 67 |
0,560 | 0,224 | 0,81 | 51 |
0,630 | 0,160 | 0,41 | 64 |
0,630 | 0,280 | 1,09 | 48 |
0,630 | 0,315 | 1,33 | 44 |
0,670 | 0,160 | 0,39 | 65 |
0,710 | 0,315 | 1,23 | 48 |
0,800 | 0,315 | 1,13 | 52 |
0,800 | 0,400 | 1,69 | 44 |
0,900 | 0,315 | 1,04 | 55 |
0,900 | 0,400 | 1,56 | 48 |
1,000 | 0,315 | 0,96 | 58 |
1,000 | 0,500 | 2,12 | 44 |
1,000 | 0,630 | 3,19 | 38 |
1,180 | 0,500 | 1,89 | 49 |
1,250 | 0,400 | 1,23 | 57 |
1,250 | 0,630 | 2,77 | 44 |
1,250 | 0,800 | 4,09 | 37 |
1,320 | 0,630 | 2,67 | 46 |
1,400 | 0,315 | 0,73 | 67 |
1,400 | 0,630 | 2,56 | 48 |
1,500 | 0,630 | 2,44 | 50 |
1,600 | 0,315 | 0,66 | 70 |
1,600 | 0,500 | 1,51 | 58 |
1,600 | 0,630 | 2,33 | 52 |
1,600 | 1,000 | 5,04 | 38 |
1,800 | 0,315 | 0,60 | 72 |
1,800 | 0,560 | 1,69 | 58 |
1,800 | 0,800 | 3,22 | 48 |
2,000 | 0,560 | 1,56 | 61 |
2,000 | 1,000 | 4,37 | 44 |
2,000 | 1,400 | 7,78 | 35 |
2,240 | 0,630 | 1,81 | 61 |
2,240 | 0,900 | 3,38 | 51 |
2,500 | 0,710 | 2,06 | 61 |
2,500 | 1,250 | 5,63 | 44 |
2,500 | 1,600 | 8,43 | 37 |
2,800 | 1,400 | 6,30 | 44 |
2,800 | 1,800 | 9,51 | 37 |
3,150 | 0,800 | 2,12 | 64 |
3,150 | 1,400 | 5,82 | 48 |
3,150 | 1,800 | 8,84 | 41 |
3,550 | 1,400 | 5,35 | 51 |
3,550 | 2,000 | 9,73 | 41 |
4,000 | 1,250 | 4,02 | 58 |
4,000 | 1,600 | 6,17 | 51 |
4,000 | 2,000 | 9,00 | 44 |
4,500 | 1,800 | 6,94 | 51 |
5,000 | 1,250 | 3,38 | 64 |
5,000 | 1,400 | 4,13 | 61 |
5,000 | 2,000 | 7,71 | 51 |
5,60 | 1,80 | 5,91 | 57 |
6,30 | 1,60 | 4,37 | 64 |
6,30 | 2,00 | 6,51 | 58 |
6,30 | 3,15 | 14,18 | 44 |
7,10 | 2,00 | 5,93 | 61 |
8,00 | 2,50 | 8,04 | 58 |
8,00 | 3,15 | 12,01 | 52 |
9,00 | 2,50 | 7,34 | 61 |
9,00 | 3,15 | 11,03 | 55 |
10,00 | 2,50 | 6,75 | 64 |
10,00 | 3,15 | 10,19 | 58 |
10,00 | 4,00 | 15,43 | 51 |
11,20 | 2,50 | 6,16 | 67 |
12,50 | 2,50 | 5,63 | 69 |
12,50 | 3,15 | 8,56 | 64 |
12,50 | 4,00 | 13,09 | 57 |
13,20 | 3,15 | 8,19 | 65 |
14,00 | 2,50 | 5,11 | 72 |
14,00 | 3,15 | 7,81 | 67 |
15,00 | 4,00 | 11,37 | 62 |
16,00 | 4,00 | 10,80 | 64 |
17,00 | 2,50 | 4,33 | 76 |
18,00 | 4,00 | 9,82 | 67 |
20,00 | 3,15 | 5,79 | 75 |
20,00 | 4,00 | 9,00 | 69 |
20,00 | 6,00 | 18,69 | 59 |
25,00 | 4,00 | 7,45 | 74 |
25,00 | 6,00 | 15,68 | 65 |
28,00 | 6,00 | 14,29 | 68 |
31,50 | 6,00 | 12,96 | 71 |
31,50 | 8,00 | 21,87 | 64 |
35,50 | 8,00 | 19,86 | 67 |
40,00 | 8,00 | 18,00 | 69 |
45,00 | 8,00 | 16,30 | 72 |
50,00 | 8,00 | 14,90 | 74 |
56,00 | 10,00 | 20,45 | 72 |
63,00 | 10,00 | 18,49 | 75 |
Weitere Spezifikationen auf Anfrage.
Federstahlspezifikationen sind ab Maschenweite 0,224 mm erhältlich.
Die tatsächlichen Gewichte können in Abhängigkeit vom Werkstoff und der Webart von den o.a. Werten abweichen.
© by HAVER & BOECKER
Hauptsorten Industriesiebe, Rechteckmaschengewebe | |||
---|---|---|---|
Maschenweite | Drahtdurchmesser | Gewicht | Relative offene Siebfläche |
w | d | G | Ao |
mm | mm | kg/m² | % |
0,10 × 0,30 | 0,08 / 0,08 | 0,33 | 44 |
0,15 × 0,45 | 0,125 / 0,14 | 0,57 | 42 |
0,18 × 0,67 | 0,18 / 0,18 | 0,81 | 39 |
0,20 × 0,60 | 0,125 / 0,112 | 0,42 | 52 |
0,20 × 0,60 | 0,20 / 0,18 | 0,90 | 39 |
0,25 × 0,75 | 0,16 / 0,14 | 0,54 | 51 |
0,25 × 0,75 | 0,224 / 0,20 | 0,94 | 42 |
0,30 × 0,90 | 0,28 / 0,25 | 1,20 | 41 |
0,315 × 0,95 | 0,20 / 0,18 | 0,69 | 51 |
0,40 × 1,18 | 0,25 / 0,224 | 0,84 | 52 |
0,45 × 1,40 | 0,315 / 0,28 | 1,15 | 49 |
0,50 × 1,50 | 0,25 / 0,224 | 0,71 | 58 |
0,50 × 1,50 | 0,315 / 0,28 | 1,08 | 52 |
0,50 × 1,50 | 0,40 / 0,355 | 1,60 | 45 |
0,56 × 1,70 | 0,355 / 0,315 | 1,20 | 52 |
0,63 × 1,90 | 0,28 / 0,25 | 0,74 | 61 |
0,63 × 1,90 | 0,50 / 0,45 | 1,95 | 45 |
0,71 × 2,12 | 0,315 / 0,28 | 0,83 | 61 |
0,80 × 2,36 | 0,315 / 0,28 | 0,76 | 64 |
0,90 × 2,65 | 0,40 / 0,315 | 1,01 | 62 |
1,00 × 3,00 | 0,63 / 0,80 | 2,70 | 48 |
1,25 × 3,75 | 0,63 / 0,80 | 2,35 | 55 |
1,40 × 4,25 | 0,71 / 1,00 | 2,85 | 54 |
1,60 × 4,75 | 0,80 / 1,00 | 3,00 | 55 |
1,80 × 5,30 | 0,90 / 1,25 | 3,60 | 54 |
2,00 × 6,00 | 0,90 / 1,40 | 3,65 | 56 |
2,50 × 7,50 | 1,00 / 1,40 | 3,45 | 60 |
2,80 × 8,50 | 1,00 / 1,40 | 3,15 | 63 |
3,15 × 9,50 | 1,00 / 1,40 | 2,90 | 66 |
4,00 × 11,80 | 1,25 / 1,60 | 3,30 | 67 |
4,00 × 11,80 | 1,60 / 2,00 | 4,85 | 61 |
4,50 × 13,20 | 1,25 / 1,60 | 3,05 | 70 |
5,00 × 15,00 | 1,40 / 2,00 | 3,70 | 69 |
6,30 × 19,00 | 1,60 / 2,50 | 4,20 | 71 |
7,10 × 21,20 | 1,60 / 2,00 | 3,20 | 75 |
8,00 × 23,60 | 1,60 / 2,00 | 2,85 | 77 |
10,00 × 30,00 | 2,00 / 2,50 | 3,55 | 77 |
© by HAVER & BOECKER
Hauptsorten TON-CAP Rechteckmaschengewebe
TON-CAP | |||
---|---|---|---|
Maschenweite | Drahtdurchmesser | Gewicht | Relative offene Siebfläche |
w | d | G | Ao |
mm | mm | kg/m² | % |
0,18 × 2,65 | 0,45 / 0,50 | 2,60 | 24 |
0,25 × 1,60 | 0,40 / 0,56 | 2,55 | 29 |
0,265 × 4,50 | 0,56 / 0,63 | 2,95 | 28 |
0,30 × 2,00 | 0,45 / 0,56 | 2,55 | 31 |
0,355 × 2,50 | 0,45 / 0,63 | 2,45 | 35 |
0,375 × 2,65 | 0,40 / 0,50 | 1,90 | 41 |
0,40 × 2,50 | 0,56 / 0,71 | 3,10 | 33 |
0,45 × 3,55 | 0,45 / 0,63 | 2,10 | 43 |
0,475 × 3,00 | 0,50 / 0,71 | 2,55 | 39 |
0,53 × 3,35 | 0,45 / 0,63 | 2,00 | 46 |
0,53 × 3,35 | 0,63 / 0,90 | 3,45 | 36 |
0,56 × 3,55 | 0,50 / 0,71 | 2,30 | 44 |
0,56 × 3,55 | 0,56 / 0,80 | 2,75 | 41 |
0,63 × 4,25 | 0,63 / 0,90 | 3,00 | 41 |
0,71 × 4,25 | 0,71 / 0,90 | 3,25 | 41 |
© by HAVER & BOECKER
Hauptsorten EGLA-MAX Rechteckmaschengewebe
EGLA-MAX | |||
---|---|---|---|
Maschenweite | Drahtdurchmesser | Gewicht | Relative offene Siebfläche |
w | d | G | Ao |
mm | mm | kg/m² | % |
0,63 × 30,00 | 1,00 / 2 × 0,80 | 4,15 | 37 |
0,71 × 30,00 | 1,00 / 2 × 0,80 | 3,97 | 39 |
0,80 × 30,00 | 1,00 / 2 × 0,80 | 3,78 | 42 |
0,90 × 30,00 | 1,00 / 2 × 0,80 | 3,60 | 45 |
1,00 × 30,00 | 1,00 / 2 × 0,80 | 3,43 | 48 |
1,12 × 30,00 | 1,00 / 2 × 0,80 | 3,25 | 50 |
1,25 × 30,00 | 1,25 / 2 × 1,00 | 4,37 | 47 |
1,40 × 30,00 | 1,25 / 2 × 1,00 | 4,14 | 50 |
1,60 × 40,00 | 1,25 / 2 × 1,00 | 3,78 | 54 |
1,80 × 40,00 | 1,25 / 2 × 1,25 | 4,36 | 53 |
2,00 × 40,00 | 1,40 / 2 × 1,25 | 4,13 | 55 |
2,50 × 40,00 | 1,40 / 2 × 1,25 | 3,66 | 60 |
3,15 × 50,00 | 1,60 / 2 × 1,40 | 3,89 | 63 |
4,00 × 63,00 | 1,80 / 2 × 1,60 | 4,04 | 66 |
5,00 × 63,00 | 1,80 / 2 × 1,60 | 3,52 | 70 |
Weitere Spezifikationen auf Anfrage.
Federstahlspezifikationen sind ab Maschenweite 0,224 mm erhältlich.
Die tatsächlichen Gewichte können in Abhängigkeit vom Werkstoff und der Webart von den o.a. Werten abweichen.
© by HAVER & BOECKER
Schwere Federstahlgitter auf Lager
Haver & Boecker hat ein Lagerprogramm für schwere Federstahldrahtgitter entwickelt. Vorrätige Zuschnitte werden sofort ausgeliefert oder können innerhalb kürzester Zeit mit Spannkanten versehen werden.
Auf die folgenden Spezifikationen kann ab Lager kurzfristig zurückgegriffen werden.
Federstahlgitter | |||
---|---|---|---|
Maschenweite | Drahtdurchmesser | Gewicht | Relative offene Siebfläche |
w | d | G | Ao |
mm | mm | kg/m² | % |
20,00 | 6,00 | 18,69 | 59 |
25,00 | 6,00 | 15,68 | 65 |
28,00 | 6,00 | 14,29 | 68 |
31,50 | 6,00 | 12,96 | 71 |
35,50 | 8,00 | 18,86 | 67 |
40,00 | 8,00 | 18,00 | 69 |
50,00 | 8,00 | 14,90 | 74 |
56,00 | 10,00 | 20,45 | 72 |
63,00 | 10,00 | 18,49 | 75 |
© by HAVER & BOECKER