
BMT
Broad Mesh Twilled Dutch Weave.
BMT-ZZ
Broad Mesh Twilled Dutch Weave, Zig-Zag.
The weft wires in BMT are not arranged to give a light-tight cloth, but have a pre-set spacing between each other.
Thus the weft mesh count and the retention varies somewhat over periodic intervals.
BMT ZZ, woven as BMT although with a special sequence, guarantees the highest possible accuracy and regularity of spacing.
Patented weave DBP 3 429 021 C2, US 4.691,744, UK 216 2870.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
HB-Code | Mesh | Micron Retention | Micron Retention | Equation Factors for | Tensile Strength | Porosity | Weight | Cloth Thickness | ||
|
| nominal | absolute | Permeability Performance | Warp | Weft |
|
|
| |
|
| μ | μ | Y | M | N | N | % | kg/m2 | mm |
BMT ZZ 8 | 325x1900 | 6 | 6-8 | 85.63 | 0.09000 | 135 | 195 | 41 | 0.43 | 0.09 |
BMT ZZ 12 | 325x1600 | 8 | 10-12 | 73.82 | 0.07341 | 120 | 245 | 40 | 0.45 | 0.09 |
BMT ZZ 15 | 250x1250 | 12 | 13-15 | 42.72 | 0.07337 | 200 | 350 | 35 | 0.64 | 0.12 |
BMT 22 | 200x1200 | 14 | 20-22 | 41.17 | 0.02134 | 240 | 420 | 36 | 0.71 | 0.14 |
BMT 23 | 200x 900 | 16 | 22-24 | 21.73 | 0.02699 | 160 | 460 | 42 | 0.64 | 0.14 |
BMT ZZ 23 | 200x 900 | 16 | 22-24 | 10.12 | 0.01762 | 195 | 440 | 46 | 0.64 | 0.15 |
BMT 28 | 165x 800 | 15 | 24-28 | 11.02 | 0.03468 | 200 | 430 | 44 | 0.71 | 0.16 |
BMT ZZ 28 | 165x 800 | 15 | 24-28 | 10.04 | 0.02116 | 205 | 350 | 47 | 0.71 | 0.17 |
BMT 32 | 200x 600 | 20 | 28-32 | 9.84 | 0.01816 | 170 | 290 | 58 | 0.50 | 0.15 |
BMT ZZ 32 | 200x 600 | 20 | 28-32 | 9.38 | 0.01721 | 105 | 180 | 56 | 0.50 | 0.14 |
BMT 40 | 120x 600 | 28 | 38-42 | 2.29 | 0.03504 | 270 | 450 | 51 | 0.90 | 0.23 |
BMT 50 | 120x 400 | 32 | 48-53 | 1.07 | 0.00048 | 290 | 400 | 61 | 0.75 | 0.24 |
Other specifications upon request
Notes on Table:
The following indications are based on approximate values. The actual permeability performance depends on the working conditions. For single applications it might be necessary to carry out a technical feasibility test.
Column 5: The equation for filter performance is in the form DP = Y . V + M . V2 [V = airflow in cm/sec, DP = differential pressure in mbar . 10-3 determined with air at 20C, 1013 mbar.
Column 6: Tensile strength in Newton (N) of wire weave section 10 mm wide, 100 mm long.
Column 8: Weight kg/m2, stainless steel 1.4301